Entrance Fees (charges) (KShs)
| Visitor category | Adult | Child ( 3-13yrs) |
| Citizen | 242.00 | 63.00 |
| Resident | 479.00 | 121.00 |
| Non-Resident | 716.00 | 179.00 |
(Charges are inclusive of 16% Value Added Tax (VAT) and E-Citizen platform convenience fee)
Activity charges
| Category of event | Fees (KShs) |
| Photography | 1,372.00 |
| Videography | 3,356.00 |
| Advert photography | 5,850.00 |
| Filming | 46,450.00 |
| Event | 58,050.00 |
| Picnic | 2,390.00 |
(Charges are inclusive of 16% Value Added Tax (VAT) and E-Citizen platform convenience fee)
Car Parking Fees
| Car category | Fees (KShs) |
| Cars | 100.00 |
| Mini Bus / Mini Van | 200.00 |
| Public School Bus | 100.00 |
| Bus / Private School Bus | 500.00 |
NOTE
- Students visiting from recognized public or private learning institutions (primary, secondary, university, or colleges) for learning purposes, to seek organized arrangements with the Nairobi Arboretum management
- Child: Person aged 3 years to 13 years.
- All payments are via the MPESA/AIRTEL E-Citizen Platform or Bank/Swipe Cards
- Cash payments are NOT accepted